| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Annona cherimola) |
| LATIN NAME | Annona cherimola | |
|---|---|---|
| AUTHOR | Mill. | |
| SLOVENIAN NAME | čirimoja | |
| ENGLISH NAME | ||
| GENUS | Annona | |
| FAMILY (LATIN) | Annonaceae | |
| FAMILY (SLOVENIAN) | anonovke | |
| ORDER | Magnoliales | |
| CLASS | Magnoliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | Peru (Andi) | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| čirimoja (Annona cherimola) |
|