| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Aquilegia atrata) |
| LATIN NAME | Aquilegia atrata | |
|---|---|---|
| AUTHOR | Koch | |
| SLOVENIAN NAME | črnikastovijolična orlica | |
| ENGLISH NAME | ||
| GENUS | Aquilegia | |
| FAMILY (LATIN) | Ranunculaceae | |
| FAMILY (SLOVENIAN) | zlatičevke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| PREVALENCE | Alpe, Apenini | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| črnikastovijolična orlica (Aquilegia atrata) |
|