| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Begonia masoniana) |
| LATIN NAME | Begonia masoniana | |
|---|---|---|
| AUTHOR | Irmsch. ex Ziesenhenne | |
| SLOVENIAN NAME | begonija | |
| ENGLISH NAME | ||
| GENUS | Begonia | |
| FAMILY (LATIN) | Begoniaceae | |
| FAMILY (SLOVENIAN) | begonijevke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| PREVALENCE | Nova Gvineja | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| begonija (Begonia masoniana) |
|