| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Celosia argentea var. cristata) |
| LATIN NAME | Celosia argentea var. cristata | |
|---|---|---|
| AUTHOR | L. (L.) Kuntze | |
| SLOVENIAN NAME | petelinova roža | |
| ENGLISH NAME | ||
| GENUS | Celosia | |
| FAMILY (LATIN) | Amaranthaceae | |
| FAMILY (SLOVENIAN) | ščirovke | |
| ORDER | Caryophyllales | |
| CLASS | Magnoliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | trop.Afrika in Amerika | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| petelinova roža (Celosia argentea var. cristata) |
|