| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Centaurium erythraea) |
| LATIN NAME | Centaurium erythraea | |
|---|---|---|
| AUTHOR | Rafn | |
| SLOVENIAN NAME | navadna tavžentroža | |
| ENGLISH NAME | European centaury | |
| GENUS | Centaurium | |
| FAMILY (LATIN) | Gentianaceae | |
| FAMILY (SLOVENIAN) | sviščevke | |
| ORDER | Gentianales | |
| CLASS | Magnoliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | Evropa | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| navadna tavžentroža (Centaurium erythraea) |
|