| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Cestrum elegans) |
| LATIN NAME | Cestrum elegans | |
|---|---|---|
| AUTHOR | Schlecht. | |
| SLOVENIAN NAME | rdeči kladivnik | |
| ENGLISH NAME | ||
| GENUS | Cestrum | |
| FAMILY (LATIN) | Solanaceae | |
| FAMILY (SLOVENIAN) | razhudnikovke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| PREVALENCE | Mehika | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| rdeči kladivnik (Cestrum elegans) |
|