| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Cotoneaster tomentosus) |
| LATIN NAME | Cotoneaster tomentosus | |
|---|---|---|
| AUTHOR | (Ait.) Lindl. | |
| SLOVENIAN NAME | dlakava panešplja | |
| ENGLISH NAME | ||
| GENUS | Cotoneaster | |
| FAMILY (LATIN) | Rosaceae | |
| FAMILY (SLOVENIAN) | rožnice | |
| ORDER | Rosales | |
| CLASS | Magnoliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | J in J sr. Evropa, severno do Vosges in J Poljske / Evropa, Z Azija | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| dlakava panešplja (Cotoneaster tomentosus) |
|