| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Hydrangea arborescens) |
| LATIN NAME | Hydrangea arborescens | |
|---|---|---|
| AUTHOR | L. | |
| SLOVENIAN NAME | velecvetna virginska hortenzija | |
| ENGLISH NAME | smooth hydrangea wild hydrangea | |
| GENUS | Hydrangea | |
| FAMILY (LATIN) | Hydrangeaceae | |
| FAMILY (SLOVENIAN) | hortenzijevke | |
| ORDER | Rosales | |
| CLASS | Magnoliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | V ZDA | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| velecvetna virginska hortenzija (Hydrangea arborescens) |
|