| AKTUALNO | |||
|---|---|---|---|
|
| GENERAL INFORMATION OF PLANTS (Hydrocharis morsus-ranae) |
| LATIN NAME | Hydrocharis morsus-ranae | |
|---|---|---|
| AUTHOR | L. | |
| SLOVENIAN NAME | žabji šejek | |
| ENGLISH NAME | ||
| GENUS | Hydrocharis | |
| FAMILY (LATIN) | Hydrocharitaceae | |
| FAMILY (SLOVENIAN) | šejkovke | |
| ORDER | Alismatales | |
| CLASS | Liliopsida | |
| PHYLUM | Magnoliophyta | |
| KINGDOM | Plantae | |
| PREVALENCE | Evropa, zmerno topla Azija | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| SLIKA RASTLINE | |
|---|---|
![]() | |
| žabji šejek (Hydrocharis morsus-ranae) |
|